- Home
- ยป
- Products & Services
- »
- Non Woven Bag Making Machine
Non Woven Bag Making Machine
Double Color Non Woven Bag Printing Machine
Product Brochure
Max Bag Size | 16x22/ 18x24 |
Capacity | 10 machine per day |
Model/Type | SI-222/224(Eco) |
Color Printing | Two color, Double color |
Usage/Application | Bag printing,non woven bag,non woven fabric sheet,paper sheet,paper bag,bill book, chalan, letter head, letter pad, pamplate,broucher,non woven carry bag etc |
Brand/Make | SPARS |
No. Of Colors | Double |
Manual Side Seal Bag Making Machine
Minimum Order Quantity: 1 No
Automation Grade | Manual |
Voltage | 220V/50HZ |
Power | 1.kw |
Dimension | 1200*600*1200MM |
Net Weight | 90 Kg |
Efficiency | 2-5 pcs /MIN |
Fusing the width | 0-60 mm |
Country of Origin | Made in India |
Best quality & Best prices avaliable
Fully Automatic Non Woven Box Bag Making Machine
Minimum Order Quantity: 1 Set
Type of Machine | Non Woven Bag Making Machine |
Capacity | 100 Pieces/min |
Automation Grade | Automatic |
Bag Bottom Shape | square and v shape both |
Voltage | 220 volt |
Usage/Application | Shoping bag, Carry Bag |
Power | 12 kw |
Max Bag Length | 32 inch |
Max Bag Width | 28 inch |
Connected Load | 10 kw |
Power Supply | 50Hz |
Control | stepper drive |
Machine Weight | 3.0 ton |
Bag Size | 8x10,9x12,10x14,11x16 |
Total power | 18 Kw |
Roller width | 1250mm |
Max Gusset | 180 mm |
Non Woven Bag Printing Machine
Minimum Order Quantity: 1 Set
Type of Machine | Non Woven Bag Printing Machine |
Capacity | 3000iph |
Max Bag Size | 16X22 |
Usage/Application | PRINT ON NON WOVEN BAG, SHEET, PAPER |
Color Printing | 2 COLOR |
Brand/Make | SPARS |
No. Of Colors | 2 |
Model/Type | SI-222(ECO) |
Bag Material | NON WOVEN SHOPING BAG |
Machine Type | Automatic |
Power Required | 1.5 KW |
Main Motor | 1.2 |
Double color 3-in-1 model is suitable to print two cut color in single pass on non woven D/w cut bag and paper. SI double color offer High quality print results on non woven bag Printing. SI-222/224(Eco) two color non woven bag Printing Machine is developed with a classic modern design base. Technical details given below
Power- 2.0 kw single phase
Space-LxWxH-6.5x3.6x4.7
Weight-1000kg approx
Printing speed-2000-3000iph
(For paper )- 2000-8000 iph
Additional Information:
- Item Code: 104
- Production Capacity: 2
- Delivery Time: IN STOCK
- Packaging Details: WOODEN CASE
Non Woven Bags Making Machines
Minimum Order Quantity: 1 Set
Type of Machine | Non Woven Bag Making Machine, Non Woven Bag Making Machine |
Automation Grade | Automatic |
Bag Material | Fabric |
Capacity | 80-100 (Pieces per hour) |
Brand | SPARS |
Voltage | 220v |
Usage/Application | Carry bag, Shopping bag |
Power | 12kw |
Max Bag Length | 580mm |
Phase | Single |
Country of Origin | Made in India |
W/U Cut Carry Bag Punching Machine
Handle Type | W Cut |
Capacity | 15-20 kg |
Thickness | 50 gsm |
Pattern | Grocery bag |
Usage/Application | Grocery |
Size/Dimension | 2x3x5 feet |
With Lamination | Yes |
Weight | 450 kg |
Printing | All printing jobs |
I Deal In | New Only |
Brand | SPARS |
Manual Box Bag Forming Machine
Minimum Order Quantity: 1 Set
Type of Machine | Non Woven Bag Making Machine |
Capacity | 20 Pieces/min |
Automation Grade | Semi-Automatic |
Bag Material | NON WOVEN FABRIC |
Voltage | 220 VOLTAGE |
Usage/Application | BAG INDUSTRYSHOPPING BAG CUSTOMISE BAG CARRY BAG |
Power | 3 KW |
Max Bag Length | 18 INCH |
Max Bag Width | 12 INCH |
Connected Load | 2 KW |
Control | PLC CONTROL |
Machine Weight | 250 KG |
D Cut Bag Printing Machine
Minimum Order Quantity: 1 Set
Type of Machine | Non Woven Bag Printing Machine |
Manual Loop Handle Attachment Machine
Minimum Order Quantity: 1 Piece
Type of Machine | Non Woven Bag Making Machine |
Material | Non Woven |
Automation Grade | Semi-Automatic |
Color | White |
Usage/Application | Industrial |
Power Voltage | 220V |
Handle Loop Length | 600mm |
Power | 2.5 Kw |
Country of Origin | Made in India |
Ultrasonic Machine Sealing Die
Minimum Order Quantity: 1 Piece
Capacity | 50 L |
Ultrasonic Frequency | 50 kHz |
Display Mode | Digital |
Body Material | Stainless steel |
Body Material | Stainless steel |
Max. Temperature | upto 60 degC |
Power | 1 kva |
Current Type | 220-240 V | 50 Hz |
Usage Area | Welding |
Level of Automation | Fully Automatic |
horn double line loop mmaking die
ultrasonic spare parts available in stock
Additional Information:
- Item Code: SI-ULTRASONIC
- Production Capacity: 10000 hour
- Delivery Time: ON TIME
- Packaging Details: SPARS INDUSTRIES